Production Date | July 01, 2020 to July 5, 2020 |
---|
Brand | Lin Jinhe |
---|
Series | Vitamin C Fruit C Fudge 68g4 Bottle |
---|
Taste | Set 1: Strawberry Apple Mix Set 2: Strawberry 2: Orange 2: Apple 2: Orange 2: Set 4: Strawberry 4: Apple |
---|
Packaging Type | Boxed |
---|
Country of Origin | Mainland China |
---|
Province | Guangdong |
---|
City | Chaozhou City |
---|
Packaging method | Packaged |
---|
products | Net gummy |
---|
content | 272g |
---|
Sodium content | 166mg 100g |
---|
Production License No. | SC11344512107527 |
---|
Product Standard Number | SB T 10021 |
---|
Factory name: | Benhe Food Co., Ltd., Chao 'an District, Chaozhou City |
---|
Factory site | Chaozhou City Chao 'an District Yanbu Town Dragon Pit Village Sakai (water frame head) |
---|
Manufacturer Contact Information | 0768-5882509 |
---|
Dosing Table | Malt syrup, sugar, gelatin, pectin, food additives. |
---|
Store in a | cool and dry place, and be moisture-proof after opening |
---|
365 food additives with shelf life | |
---|
| Sorbitol Potassium Sorbate Citrate DL-Malic Acid Sodium Citrate Vitamin C Grape Fragrance Seduction Red Bright Blue |
---|