Production Date | October 01, 2022 to November 1, 2022 |
---|
Brands | and people |
---|
Series of | salted olives |
---|
Food process | Other |
---|
Type of packaging | Canned goods |
---|
originating from | mainland China |
---|
Cities in | Guangdong Province |
---|
| Whether Chaozhou |
---|
is an organic food | No |
---|
Item Barcode | 6970258731114 |
---|
Packaging Method | Packaging |
---|
Specialty Product Categories | Fuzhou Olives |
---|
Food flavour | salty olives 350g salty olives 350g (very salty) bergamot olives 500g (salty) licorice olives 350g (sweet) bamboo leaf olives 400g (boxed) |
---|
Storage Conditions for 500g Net Content | |
---|
| Ambient |
---|
Production License No. | SC11344510300085 |
---|
Product Standard Number | GB T10782 |
---|
Factory name | Chaozhou Chao 'an District Chao Mao Food Co., Ltd. |
---|
Factory site | Chaozhou City Chao 'an District Yanbu Town Dragon Village Pan 'an under the film |
---|
Manufacturer Contact Method | 0768-6939297 |
---|
| Olive, sugar, edible salt, etc. |
---|
Store in | a cool, dry place |
---|
Shelf life | 730 |
---|
See packaging for food additives | |
---|