production date | April 1, 2021 to July 31, 2021 |
---|
Production License No. | SC12711310100115 |
---|
Product Standard No. | Q DXSYX 0002J |
---|
factory name | Beijing Sulian Pharmaceutical Co., Ltd. |
---|
Factory Location: | No. 8, Baoshan South Street, Daxing Biomedical Industrial Base, Zhongguancun Science and Technology Park, Daxing District, Beijing |
---|
Manufacturer Contact Information | 4008109906 |
---|
dosing table | Folate Vitamin B1 Vitamin B2 Vitamin B6 Vitamin B12 Vitamin C Vitamin D3 Niacinamide Calcium Carbonate Gluconate Zinc Ferrous Succinate |
---|
Storage method | Room temperature protected from light Sealed storage |
---|
Shelf life | 730 |
---|
food additives | Unbranded |
---|
| Chuang Ying |
---|
Product Name | Kingsley ANDOVIE tablets |
---|
Place of Origin: | Mainland China |
---|
Type of packaging | Boxed |
---|
Item Barcode | 6951891900105 |
---|
Applicable Stages | Storage Conditions Early Pregnancy |
---|
| Ambient |
---|