Manufacturing Date | October 18, 2022 to October 18, 2022 |
---|
Factory name: | Shenzhen Maerston Trading Co., Ltd. |
---|
Factory address: | No. 16F (1601-1603), Customs Building, No.28 Xin 'an San Road, Bao 'an District, Shenzhen |
---|
Manufacturer Contact Method | 0755-26478956 |
---|
ingredient list | cooked coffee beans |
---|
Storage method: Store | at room temperature and protected from light |
---|
Shelf life | 360 |
---|
food additives | Whether or not |
---|
sugar | is present in Ethiopia |
---|
| No |
---|
Packaging Method | Packaging |
---|
Baked Medium | Baked 20231018 |
---|
Package Serves | 1 |
---|
Package Cycle | 1 Week |
---|
Shipping Frequency | Once a week |
---|
Tastes | mellow |
---|
Rawness of coffee beans | Net content of cooked coffee beans |
---|
| 454g |
---|
Number of Drinkable Cups | 40 |
---|
How coffee is made | French press moka kettle ice drip pot clever cup siphon kettle american style drip filter hand filter coffee maker cold extracting kettle Philadelphia press portable Italian machine |
---|